EGYPT TRADE DATA
Review a sample
before choosing your dataset
The supplied record illustrates field structure. Company identifiers and declaration numbers are omitted.
Import record sample
| Field | Sample value |
|---|---|
| Date | 2026-02-28 |
| Importer | Hamdy Ahmed Mahmoud & Co |
| Exporter | Shenzhen Civors Stationery Co., Ltd |
| HS code | 3824999080 |
| Product description | CP PEN |
| Industry | Chemicals |
| Egyptian port | Port Ain Sokhna |
| Foreign port | Nansha |
| Quantity | 1,577,035 |
| Value (USD) | 58,420.13 |
Available fields, coverage periods and delivery scope depend on the selected dataset and query. Trade records support research; they do not replace company verification.
Contact us
Trade data services provided by GlobalTradeData.